- (714) 578-6016
Mon-Fri, 7am - 6pm PST
Close

PerkinElmer TriNEST Microplate Incubator Shaker
| Temperature Range | 3°C above ambient to 70°C in 1° increments |
|---|---|
| Temperature Precision | ±0.5°C |
| Variation of Temperature Across Microplate | < 0.6°C |
| Warming Speed | less than 15 min from +24°C to 70°C |
| Allowable Incubation Times | 0-48 hours in 1 minute increments |
| Preheat Function Available | Yes |
| Shaking Frequency | 400-1200 rpm (or 0 rpm) in 100 rpm increments |
| Shaking Precision | ± 2% |
| Orbital Range | ~ 2mm |
| Shaking Time | 0-48 hours in 1 minute increments |
| Allowable Interval Shaking | Intervals of up to 60 minutes in increments of 1 second or 1 minute |
| Capacity | 3 plates per unit, 3 x 96 or 384-well SBS (standard height) Microplates |
| Program Storage Capacity | 20 |
| Relative Humidity | 15 to 85% |
| Material | Teflon and acid proof steel |
| Dimensions | 15.3"W x 12.2"D x 9.8"H (388 x 310 x 223 mm) |
| Electrical | 100-120V or 220-240V, 50/60Hz |
| Other Features |
|

