- (714) 578-6016
Mon-Fri, 7am - 6pm PST

KBW models include daylight lamp. Arabidopsis and FLUORA® illumination cassettes are sold separately.
| Model | KBW 240 with 8.72 cu. ft. capacity includes 2 shelves | KBW 400 with 14.13 cu. ft. capacity includes 3 shelves | KBW 720 with 24.7 cu. ft. capacity includes 3 shelves |
|---|---|---|---|
| Electrical | 200-240v, 50/60Hz | 200-240v, 50/60Hz | 200-240v, 50/60Hz |
| Net weight of the unit (kg) | 430 lbs. (195kg) | 556 lbs. (252kg) | 831 lbs. (377kg) |
| External Dimensions W" x D" x H" (mm) | 36.4 x 31.5 x 57.7 in. (925 x 800 x 1465 mm) | 36.4 x 31.7 x 76.8 in. (925 x 805 x 1950 mm) | 49.2 x 35 x 75.8 in. (1250 x 890 x 1925 mm) |
| Internal Dimensions W" x D" x H" (mm) | 25.6 x 19.1 x 30.9 in. (650 x 485 x 785mm) | 25.6 x 19.1 x 50 in. (650 x 485 x 1270mm) | 38.2 x 22.7 x 49.2 in. (970 x 576 x 1250mm) |
| Internal Volume (L) | 8.72 cu.ft. (247 L) | 14.13 cu.ft. (400 L) | 24.7 cu.ft. (698 L) |
| Unit doors | 1 | 1 | 2 |
| Number of shelves (std./max.) | 2/7 | 3/12 | 3/12 |
| Permitted load | 220 lbs. (99.80 kg) | 265 lbs. (120.202 kg) | 331 lbs. (140.13 kg) |
| Load per rack | 66 lbs. (29.94 kg) | 66 lbs. (29.94 kg) | 66 lbs. (44.91 kg) |
| Illumination cassettes (std./max.) | 2/2 | 3/3 | 3/3 |
| Temperature range without illumination cassettes [°C] | 32-158 °F (0-70 °C) | 32-158 °F (0-70 °C) | 32-158 °F (0-70 °C) |
| Temperature range with 100% illumination [°C] | 41-140 °F (5-60 °C) | 41-140 °F (5-60 °C) | 41-140 °F (5-60 °C) |
| Temperature variation without illumination cassettes [± K] | 0.5 | 0.5 | 0.5 |
| Temperature variation with 100% illumination [± K] | 0.5 | 1.5 | 1 |
| Temperature fluctuation without illumination cassettes [± K] | 0.1 | 0.1 | 0.1 |
| Temperature fluctuation with 100% illumination [± K] | 0.2 | 0.2 | 0.1 |
| Illumination per cassette Daylight tubes [lx] | 9000 | 9000 | 13000 |
| Illumination per cassette Fluora® growth lamps [lx] | 7500 | 7500 | 10500 |
| Illumination per cassette Arabidopsis lamps [lx] | 11000 | 11000 | 14000 |
| Computer Interface | Ethernet | Ethernet | Ethernet |

On a tight schedule? Choose FasTrak 24/7 Priority Service to help meet your critical schedule for Terra-manufactured products, either before or after your order is placed.*
Call for pricing. FasTrak service fees cover costs of additional services only, without additional profit.
* Terra's FasTrak services limited guarantee: to ship on the ESD or date specified OR to refund up to 100% of FasTrak charges. This guarantee covers no direct, special, consequential or other damages and is strictly limited to up to 100% of the amount paid for FasTrak service. When a specified ship date is missed due to factors outside Terra's control (vendor performance, deliveries by shipping companies, etc.) and random factors such as accidents, the credit of up to 100% of the FasTrak 24/7 may not apply. FasTrak service requested after order placement will be quoted and accepted based on available time remaining before required ship date.

KBW models include daylight lamp. Arabidopsis and FLUORA® illumination cassettes are sold separately.
| Model | KBW 240 with 8.72 cu. ft. capacity includes 2 shelves | KBW 400 with 14.13 cu. ft. capacity includes 3 shelves | KBW 720 with 24.7 cu. ft. capacity includes 3 shelves |
|---|---|---|---|
| Electrical | 200-240v, 50/60Hz | 200-240v, 50/60Hz | 200-240v, 50/60Hz |
| Net weight of the unit (kg) | 430 lbs. (195kg) | 556 lbs. (252kg) | 831 lbs. (377kg) |
| External Dimensions W" x D" x H" (mm) | 36.4 x 31.5 x 57.7 in. (925 x 800 x 1465 mm) | 36.4 x 31.7 x 76.8 in. (925 x 805 x 1950 mm) | 49.2 x 35 x 75.8 in. (1250 x 890 x 1925 mm) |
| Internal Dimensions W" x D" x H" (mm) | 25.6 x 19.1 x 30.9 in. (650 x 485 x 785mm) | 25.6 x 19.1 x 50 in. (650 x 485 x 1270mm) | 38.2 x 22.7 x 49.2 in. (970 x 576 x 1250mm) |
| Internal Volume (L) | 8.72 cu.ft. (247 L) | 14.13 cu.ft. (400 L) | 24.7 cu.ft. (698 L) |
| Unit doors | 1 | 1 | 2 |
| Number of shelves (std./max.) | 2/7 | 3/12 | 3/12 |
| Permitted load | 220 lbs. (99.80 kg) | 265 lbs. (120.202 kg) | 331 lbs. (140.13 kg) |
| Load per rack | 66 lbs. (29.94 kg) | 66 lbs. (29.94 kg) | 66 lbs. (44.91 kg) |
| Illumination cassettes (std./max.) | 2/2 | 3/3 | 3/3 |
| Temperature range without illumination cassettes [°C] | 32-158 °F (0-70 °C) | 32-158 °F (0-70 °C) | 32-158 °F (0-70 °C) |
| Temperature range with 100% illumination [°C] | 41-140 °F (5-60 °C) | 41-140 °F (5-60 °C) | 41-140 °F (5-60 °C) |
| Temperature variation without illumination cassettes [± K] | 0.5 | 0.5 | 0.5 |
| Temperature variation with 100% illumination [± K] | 0.5 | 1.5 | 1 |
| Temperature fluctuation without illumination cassettes [± K] | 0.1 | 0.1 | 0.1 |
| Temperature fluctuation with 100% illumination [± K] | 0.2 | 0.2 | 0.1 |
| Illumination per cassette Daylight tubes [lx] | 9000 | 9000 | 13000 |
| Illumination per cassette Fluora® growth lamps [lx] | 7500 | 7500 | 10500 |
| Illumination per cassette Arabidopsis lamps [lx] | 11000 | 11000 | 14000 |
| Computer Interface | Ethernet | Ethernet | Ethernet |

