- (714) 578-6016
Mon-Fri, 7am - 6pm PST

Heratherm Advanced Protocol Microbiological Incubator - 6.7 cu. ft.
Heratherm Advanced Protocol Microbiological Incubator - 2.3 cu. ft.
Heratherm Large Capacity Microbiological Incubators
Thermo Scientific Microbiological Incubators
3.6.7 cu. ft. Heratherm Advanced Protocol Microbiological Incubators by Thermo Fisher Scientific with SS chamber available with optional stacking kit.
2.3 cu. ft. Heratherm Advanced Protocol Microbiological Incubators by Thermo Fisher Scientific features dual convection for application flexibility.
General Protocol and Advanced Protocol Security models feature rounded corners, microprocessor control, overtemperature alarm and a stainless steel interior

| General Protocol | Advanced Protocol | |||
|---|---|---|---|---|
| Part Number | 51029321 | 51029333 | 51029323 51029324 | 51029335 51029336 |
| Chamber Volume | 14.3 cu ft. (405L) | 26.4 cu ft. (747L) | 13.5 cu ft. (381L) | 24.8.cu ft. (381L) |
| Model | IGS400 | IGS750 | IMH400-S IMH400-S SS | IMH750-S IMH750-S SS |
| Convection | Gravity Convection | Gravity Convection | Mechanical Convection | Mechanical Convection |
| External Dimensions | 30.6"W x 30.3"D x 60.8"H (778 x 770 x 1545 mm) | 49.7"W x 30.3"D x 60.8"H (1261 x 770 x 1545 mm) | 30.6"W x 30.3"D x 60.8"H (778 x 770 x 1545 mm) | 49.7"W x 30.3"D x 60.8"H (1261 x 770 x 1545 mm) |
| Internal Dimensions | 21.4"W x 22.4"D x 51.5"H (544 x 569 x 1307 mm) | 39.5"W x 22.4"D x 51.5"H (1004 x 569 x 1307 mm) | 21.4"W x 20.6"D x 52.6"H (544 x 524 x 1335 mm) | 39.5"W x 20.6"D x 52.6"H (1004 x 524 x 1335 mm) |
| Footprint | 6 sq. ft. (0.56m2) | 9.8 sq. ft.(0.91m2) | 6 sq. ft. (0.56m2) | 9.8 sq. ft.(0.91m2) |
| Rated power | 1080 Watts | 1500 Watts | 1380 Watts | 1560 Watts |
| Max Current | 9.0 amps | 12.5 amps | 11.5 amps | 13 amps |
| Energy Consumption at 37°C | 55 Watts | 80 Watts | 94 Watts | 161 Watts |
| Temperature Range | Ambient +5 to 75 °C | Ambient +5 to 75 °C | Ambient +5 to 105 °C | Ambient +5 to 105 °C |
| Spatial Temperature Deviation | ± 0.4°C at 37°C (uniformity) | ± 0.4°C at 37°C (uniformity) | ± 0.2°C at 37°C (uniformity) | ± 0.2°C at 37°C (uniformity) |
| Number of Shelves | 2 included (39 max) | |||
| Max Shelf Load | 66 lbs. (30kg) | |||
| Electrical (plug standard) | 120V, 50/60hz (NEMA 5-15) | |||
| Warranty | Two-Year Manufacturer Warranty | |||

On a tight schedule? Choose FasTrak 24/7 Priority Service to help meet your critical schedule for Terra-manufactured products, either before or after your order is placed.*
Call for pricing. FasTrak service fees cover costs of additional services only, without additional profit.
* Terra's FasTrak services limited guarantee: to ship on the ESD or date specified OR to refund up to 100% of FasTrak charges. This guarantee covers no direct, special, consequential or other damages and is strictly limited to up to 100% of the amount paid for FasTrak service. When a specified ship date is missed due to factors outside Terra's control (vendor performance, deliveries by shipping companies, etc.) and random factors such as accidents, the credit of up to 100% of the FasTrak 24/7 may not apply. FasTrak service requested after order placement will be quoted and accepted based on available time remaining before required ship date.
| General Protocol | Advanced Protocol | |||
|---|---|---|---|---|
| Part Number | 51029321 | 51029333 | 51029323 51029324 | 51029335 51029336 |
| Chamber Volume | 14.3 cu ft. (405L) | 26.4 cu ft. (747L) | 13.5 cu ft. (381L) | 24.8.cu ft. (381L) |
| Model | IGS400 | IGS750 | IMH400-S IMH400-S SS | IMH750-S IMH750-S SS |
| Convection | Gravity Convection | Gravity Convection | Mechanical Convection | Mechanical Convection |
| External Dimensions | 30.6"W x 30.3"D x 60.8"H (778 x 770 x 1545 mm) | 49.7"W x 30.3"D x 60.8"H (1261 x 770 x 1545 mm) | 30.6"W x 30.3"D x 60.8"H (778 x 770 x 1545 mm) | 49.7"W x 30.3"D x 60.8"H (1261 x 770 x 1545 mm) |
| Internal Dimensions | 21.4"W x 22.4"D x 51.5"H (544 x 569 x 1307 mm) | 39.5"W x 22.4"D x 51.5"H (1004 x 569 x 1307 mm) | 21.4"W x 20.6"D x 52.6"H (544 x 524 x 1335 mm) | 39.5"W x 20.6"D x 52.6"H (1004 x 524 x 1335 mm) |
| Footprint | 6 sq. ft. (0.56m2) | 9.8 sq. ft.(0.91m2) | 6 sq. ft. (0.56m2) | 9.8 sq. ft.(0.91m2) |
| Rated power | 1080 Watts | 1500 Watts | 1380 Watts | 1560 Watts |
| Max Current | 9.0 amps | 12.5 amps | 11.5 amps | 13 amps |
| Energy Consumption at 37°C | 55 Watts | 80 Watts | 94 Watts | 161 Watts |
| Temperature Range | Ambient +5 to 75 °C | Ambient +5 to 75 °C | Ambient +5 to 105 °C | Ambient +5 to 105 °C |
| Spatial Temperature Deviation | ± 0.4°C at 37°C (uniformity) | ± 0.4°C at 37°C (uniformity) | ± 0.2°C at 37°C (uniformity) | ± 0.2°C at 37°C (uniformity) |
| Number of Shelves | 2 included (39 max) | |||
| Max Shelf Load | 66 lbs. (30kg) | |||
| Electrical (plug standard) | 120V, 50/60hz (NEMA 5-15) | |||
| Warranty | Two-Year Manufacturer Warranty | |||

