• Plate Capacity: 3 x 30
• Amplification Method: Real-Time PCR
• Gradient Function: No
• Table with qPCRSoft: Yes
• Block Capacity: 96 Well
• Plug Type: US Plug
• Manufacturer SKU: 846-4-070-720
• Unit of Measure: EA

• Plate Capacity: 3 x 30
• Amplification Method: Real-Time PCR
• Gradient Function: No
• Table with qPCRSoft: Yes
• Block Capacity: 96 Well
• Plug Type: US Plug
• Manufacturer SKU: 846-4-070-720
• Unit of Measure: EA

Want it faster ? Read about FasTrak
• Plate Capacity: 3 x 30
• Amplification Method: Real-Time PCR
• Gradient Function: No
• Table with qPCRSoft: Yes
• Block Capacity: 96 Well
• Plug Type: US Plug
• Manufacturer SKU: 846-4-070-720
• Unit of Measure: EA
• Electrical Specifications: 115 V
• Weight, Product: 25 lb
• Dimensions, Product: 11.8" W x 16.1" D x 9.8" H
• Weight, Shipping: 40 lb
• Dimensions, Shipping: 15" W x 21" D x 15" H
• Package Type: Box
Analytik Jena FlexCycler2 PCR Thermal CyclerFlexCycler2 Block Modules Specifications | ||||||
|---|---|---|---|---|---|---|
Model | Block 98 | Block 96G (gradient) | Block Twin 48 | Block Twin 48G (left block gradient) | Block Twin 30 | Block Twin Combi |
Block Capacity | 96 x tubes (0.2 ml), 6 x 8 strips (0.2 ml), or 96-well microplates (0.2 ml) | 96 x tubes (0.2 ml), 6 x 8 strips (0.2 ml), or 96-well microplates (0.2 ml) | 2 x 48 tubes (0.2 ml), 2 x 6 x 8 strips (0.2 ml), or 2 x 48-well microplates (0.2 ml) | 2 x 48 tubes (0.2 ml), 2 x 6 x 8 strips (0.2 ml), or 2 x 48-well microplates (0.2 ml) | 2 x 30 tubes (0.5. ml) | 1 x 48 tubes (0.2 ml), 1 x 6 x 8 strips (0.2 ml), or 1 x 48-well microplates (0.2 ml), and 1 x 18 x tubes (0.5 ml) |
Independently Controllable (two different protocols can run simultaneously) | no | no | yes | yes | yes | yes |
Max. Heating Rate(measured inside the block) | 4.0° C per second | 4.0° C per second | 4.5° C per second | 4.5° C per second | 4.0° C per second | 3.0° C per second |
Max. Cooling Rate (measured inside the block) | 4.0° C per second | 4.0° C per second | 4.5° C per second | 4.5° C per second | 4.0° C per second | 3.0° C per second |
Gradient Span | - | 0.1°C to 30.0°C | - | 0.1°C to 20.0°C | - | - |
Temperature Uniformity | 70°C: ±0.4°C after 15 seconds | 70°C: ±0.4°C after 15 seconds | 70°C: ±0.4°C after 15 seconds | 70°C: ±0.4°C after 15 seconds | 70°C: ±0.4°C after 15 seconds | 70°C: ±0.4°C after 15 seconds |
Temperature Range | 3°C to 99°C | 3°C to 99°C | 3°C to 99°C | 3°C to 99°C | 3°C to 99°C | 3°C to 99°C |
Gradient Temperature Range | - | 20°C to 99°C | - | 20°C to 99°C | - | - |
Model | Block 98 | Block 96G (gradient) | Block Twin 48 | Block Twin 48G (left block gradient) | Block Twin 30 | Block Twin Combi |
|---|---|---|---|---|---|---|
Control Accuracy | ±0.1°C | |||||
Temperature Control Mode | Block Control, (Simulated) Tube Control | |||||
Block Exchange | Quick-X-Change system (takes less than 10 seconds) | |||||
Block Material | Aluminum with silver-colored anodized surface coating | |||||
Warranty | 2 years | |||||
Software and Data Collection | |
|---|---|
Display | VGA screen, 320 x 240 pixel |
Software | Quick start of the 5 latest programs, program preview, toggle between easy spreadsheet and graphical programming mode, graphical display of gradients, multiblock start- and stop-function, variable heating and cooling rates, extended self-test, service info file for remote diagnosis, versatile USB-functions like storage of programs, run-log files or SINF files |
Program Modes | Spreadsheet or graphical |
Program Memory | 350 programs in 30 user directories with optional PIN-code protection |
Data Interfaces | USB A, USB B |
Lid | |
Heated Lid Temperature | 30°C to 99°C |
Smart Lid Technology | Yes |
Electrical | |
Power Supply | 115 V, 50-60 Hz |
Power Consumption (max.) | 600 W |
CE-marked | Yes |
Auto restart function | Yes |
Operating Conditions | |
Temperature Range | Fluorescent |
Humidity | 70% humidity |
Altitude | Max. 2000 m (6561 ft.) above sea level |
Weights and Dimensions | |
Product Weight | 33.1 lbs. (15 kg) |
Product Dimensions W x D x H in. (mm) | 10.4 x 15.75 x 11.4 in. (264 x 400 x 289 mm) with lid opened: 10.4 x 15.75 x 18.9 in. (264 x 400 x 479 mm) |
Shipping Weight | 43 lbs. (19.5 kg) |
Shipping Dimensions W x D x H in. (mm) | including block 17 x 21 x 15 in. (430 x 530 x 380 mm) |
Additional Information | |
Noise Emission | very low |
Warranty | 2 years |
License | Licensed and autherized thermocycler; research use only |
| Subject to changes in design and scope of delivery as well as further technical development. | |

On a tight schedule? Choose FasTrak 24/7 Priority Service to help meet your critical schedule for Terra-manufactured products, either before or after your order is placed.*
Call for pricing. FasTrak service fees cover costs of additional services only, without additional profit.
* Terra's FasTrak services limited guarantee: to ship on the ESD or date specified OR to refund up to 100% of FasTrak charges. This guarantee covers no direct, special, consequential or other damages and is strictly limited to up to 100% of the amount paid for FasTrak service. When a specified ship date is missed due to factors outside Terra's control (vendor performance, deliveries by shipping companies, etc.) and random factors such as accidents, the credit of up to 100% of the FasTrak 24/7 may not apply. FasTrak service requested after order placement will be quoted and accepted based on available time remaining before required ship date.

