- (714) 578-6016
Mon-Fri, 7am - 6pm PST


Heratherm Advanced Protocol Microbiological Incubator - 6.7 cu. ft.
Heratherm Advanced Protocol Microbiological Incubator - 2.3 cu. ft.
Heratherm Large Capacity Microbiological Incubators
Thermo Scientific Microbiological Incubators
3.6.7 cu. ft. Heratherm Advanced Protocol Microbiological Incubators by Thermo Fisher Scientific with SS chamber available with optional stacking kit.
2.3 cu. ft. Heratherm Advanced Protocol Microbiological Incubators by Thermo Fisher Scientific features dual convection for application flexibility.
General Protocol and Advanced Protocol Security models feature rounded corners, microprocessor control, overtemperature alarm and a stainless steel interior

| Model | 51028063 | 51028064 | 51028065 |
|---|---|---|---|
| Chamber Volume | 2.6 cu. ft. (75L) | 4.0 cu. ft. (117L) | 6.85 cu. ft. (195L) |
| External Dimensions | 22.2"W x 20.9"D x 28.3"H (565 x 530 x 720 mm) | 25.2"W x 32.3"D x 22.2"H (640 x 820 x 565 mm) | 25.2"W x 36.2"D x 29.1"H (640 x 920 x 738 mm) |
| Internal Dimensions | 16.3"W x 13.9"D x 20"H (414 x 354 x 508 mm) | 18.3"W x 23.9"D x 16.3"H (464 x 608 x 414 mm) | 18.3"W x 27.9"D x 23.2"H (464 x 708 x 589 mm) |
| Footprint | 3.2 sq. ft. (0.3m2) | 3.9 sq. ft.(0.9m2) | 5.1 sq. ft. (0.47m2) |
| Number of Shelves | 2 included (13 max) | 2 included (16 max) | 2 included (19 max) |
| Max Shelf Load | 55 lbs. (25kg) | 55 lbs. (25kg) | 65lbs. (30kg) |
| Rated power | 300 Watts | 540 Watts | 720 Watts |
| Max Current | 2.5 amps | 4.5 amps | 6 amps |
| Energy Consumption at 37°C | 21 Watts | 26 Watts | 31 Watts |
| Temperature Range | Ambient +5° to 75°C | ||
| Convection Technology | Gravity Convection | ||
| Spatial Temperature Deviation | ± 0.6°C at 37°C (uniformity) | ||
| Electrical (plug standard) | 100 - 240 50/60hz (NEMA 5-15) | ||
| Temperature Deviation Over Time (Stability) | ± 0.2°C | ||
| Interface | RS232 | ||
| Certifications/Compliance | cCSAus, CE | ||
| Warranty | Two-Year Manufacturer Warranty | ||
| Standard Features | Rounded corners, microprocessor control, automatic Overtemperature alarm, access port, stackable, stainless steel interior, RS232 interface, internal glass door, easy calibration routine | ||

On a tight schedule? Choose FasTrak 24/7 Priority Service to help meet your critical schedule for Terra-manufactured products, either before or after your order is placed.*
Call for pricing. FasTrak service fees cover costs of additional services only, without additional profit.
* Terra's FasTrak services limited guarantee: to ship on the ESD or date specified OR to refund up to 100% of FasTrak charges. This guarantee covers no direct, special, consequential or other damages and is strictly limited to up to 100% of the amount paid for FasTrak service. When a specified ship date is missed due to factors outside Terra's control (vendor performance, deliveries by shipping companies, etc.) and random factors such as accidents, the credit of up to 100% of the FasTrak 24/7 may not apply. FasTrak service requested after order placement will be quoted and accepted based on available time remaining before required ship date.
| Model | 51028063 | 51028064 | 51028065 |
|---|---|---|---|
| Chamber Volume | 2.6 cu. ft. (75L) | 4.0 cu. ft. (117L) | 6.85 cu. ft. (195L) |
| External Dimensions | 22.2"W x 20.9"D x 28.3"H (565 x 530 x 720 mm) | 25.2"W x 32.3"D x 22.2"H (640 x 820 x 565 mm) | 25.2"W x 36.2"D x 29.1"H (640 x 920 x 738 mm) |
| Internal Dimensions | 16.3"W x 13.9"D x 20"H (414 x 354 x 508 mm) | 18.3"W x 23.9"D x 16.3"H (464 x 608 x 414 mm) | 18.3"W x 27.9"D x 23.2"H (464 x 708 x 589 mm) |
| Footprint | 3.2 sq. ft. (0.3m2) | 3.9 sq. ft.(0.9m2) | 5.1 sq. ft. (0.47m2) |
| Number of Shelves | 2 included (13 max) | 2 included (16 max) | 2 included (19 max) |
| Max Shelf Load | 55 lbs. (25kg) | 55 lbs. (25kg) | 65lbs. (30kg) |
| Rated power | 300 Watts | 540 Watts | 720 Watts |
| Max Current | 2.5 amps | 4.5 amps | 6 amps |
| Energy Consumption at 37°C | 21 Watts | 26 Watts | 31 Watts |
| Temperature Range | Ambient +5° to 75°C | ||
| Convection Technology | Gravity Convection | ||
| Spatial Temperature Deviation | ± 0.6°C at 37°C (uniformity) | ||
| Electrical (plug standard) | 100 - 240 50/60hz (NEMA 5-15) | ||
| Temperature Deviation Over Time (Stability) | ± 0.2°C | ||
| Interface | RS232 | ||
| Certifications/Compliance | cCSAus, CE | ||
| Warranty | Two-Year Manufacturer Warranty | ||
| Standard Features | Rounded corners, microprocessor control, automatic Overtemperature alarm, access port, stackable, stainless steel interior, RS232 interface, internal glass door, easy calibration routine | ||

