- (714) 578-6016
Mon-Fri, 7am - 6pm PST

Shel Lab Drosophila Undercounter Peltier Incubator
Shel Lab Drosophila Freestanding Peltier Incubator
Shel Lab Drosophila Freestanding Fruit Fly Incubator| Model | SRI6PF | SRI20PF |
|---|---|---|
| Capacity | 6.5 cu. ft. (185 L) | 19.3 cu. ft. (546 L) |
| External Dims (WxDxH) | 30.0 x 31.5 x 33.5 in. (762 x 801 x 851 mm) | 30.0 x 31.5 x 69.5 in. (762 x 801 x 1766 mm) |
| Internal Dims (WxDxH) | 25.5 x 24.0 x 18.5 in. (647 x 609 x 469 mm) | 25.5 x 24.0 x 54.5 in. (647 x 609 x 1384 mm) |
| Included Shelves | 2 | 5 |
| Temperature Range | 15° - 40°C @ 20°C Ambient | 15° - 40°C @ 20°C Ambient |
| Max. Energy Consumption | 480/960 watts | 660/840 watts |
| Shelf Load | 75 lbs. (34 kg) | |
| Electrical Outlets | One | |
| Electrical | 115 volts, 60Hz | |
| Warranty | Two-Year Manufacturer Warranty | |

On a tight schedule? Choose FasTrak 24/7 Priority Service to help meet your critical schedule for Terra-manufactured products, either before or after your order is placed.*
Call for pricing. FasTrak service fees cover costs of additional services only, without additional profit.
* Terra's FasTrak services limited guarantee: to ship on the ESD or date specified OR to refund up to 100% of FasTrak charges. This guarantee covers no direct, special, consequential or other damages and is strictly limited to up to 100% of the amount paid for FasTrak service. When a specified ship date is missed due to factors outside Terra's control (vendor performance, deliveries by shipping companies, etc.) and random factors such as accidents, the credit of up to 100% of the FasTrak 24/7 may not apply. FasTrak service requested after order placement will be quoted and accepted based on available time remaining before required ship date.
| Model | SRI6PF | SRI20PF |
|---|---|---|
| Capacity | 6.5 cu. ft. (185 L) | 19.3 cu. ft. (546 L) |
| External Dims (WxDxH) | 30.0 x 31.5 x 33.5 in. (762 x 801 x 851 mm) | 30.0 x 31.5 x 69.5 in. (762 x 801 x 1766 mm) |
| Internal Dims (WxDxH) | 25.5 x 24.0 x 18.5 in. (647 x 609 x 469 mm) | 25.5 x 24.0 x 54.5 in. (647 x 609 x 1384 mm) |
| Included Shelves | 2 | 5 |
| Temperature Range | 15° - 40°C @ 20°C Ambient | 15° - 40°C @ 20°C Ambient |
| Max. Energy Consumption | 480/960 watts | 660/840 watts |
| Shelf Load | 75 lbs. (34 kg) | |
| Electrical Outlets | One | |
| Electrical | 115 volts, 60Hz | |
| Warranty | Two-Year Manufacturer Warranty | |

