- (714) 578-6016
Mon-Fri, 7am - 6pm PST


ADA compliant and undercounter models feature a microprocessor based controller and an LED digital display interface.
| Robot Dimensions (H x L x W) | 21" x 12" x 10" (540 x 300 x 270 mm) |
|---|---|
| Electrical Requirements | 110V or 220V, 50-60Hz |
| Deck Capacity | 2 microwell plates (96-well or 384-well) |
| Substrate Deck Capacity | 2 decks of fourteen 25 mm x 76 mm glasssubstrates |
| Printhead Configuration | 16 microarray printing pins in a 4 x 4 pattern |
| Printhead Pin Spacing | 4.5 mm |
| Axis Resolution | ± 10 µm |
| Humidity Control | 10 – 80% RH |
| Humidity Control Speed | 5% RH per minute and ± 1% at steady-state |
| SBXPRO Cooling Deck Capacity | Ambient to 4°C |
| Cleanroom Compatibility | ISO 3 |
| Robot Weight | 24 lbs. (11.4 kg) |

On a tight schedule? Choose FasTrak 24/7 Priority Service to help meet your critical schedule for Terra-manufactured products, either before or after your order is placed.*
Call for pricing. FasTrak service fees cover costs of additional services only, without additional profit.
* Terra's FasTrak services limited guarantee: to ship on the ESD or date specified OR to refund up to 100% of FasTrak charges. This guarantee covers no direct, special, consequential or other damages and is strictly limited to up to 100% of the amount paid for FasTrak service. When a specified ship date is missed due to factors outside Terra's control (vendor performance, deliveries by shipping companies, etc.) and random factors such as accidents, the credit of up to 100% of the FasTrak 24/7 may not apply. FasTrak service requested after order placement will be quoted and accepted based on available time remaining before required ship date.

ADA compliant and undercounter models feature a microprocessor based controller and an LED digital display interface.
| Robot Dimensions (H x L x W) | 21" x 12" x 10" (540 x 300 x 270 mm) |
|---|---|
| Electrical Requirements | 110V or 220V, 50-60Hz |
| Deck Capacity | 2 microwell plates (96-well or 384-well) |
| Substrate Deck Capacity | 2 decks of fourteen 25 mm x 76 mm glasssubstrates |
| Printhead Configuration | 16 microarray printing pins in a 4 x 4 pattern |
| Printhead Pin Spacing | 4.5 mm |
| Axis Resolution | ± 10 µm |
| Humidity Control | 10 – 80% RH |
| Humidity Control Speed | 5% RH per minute and ± 1% at steady-state |
| SBXPRO Cooling Deck Capacity | Ambient to 4°C |
| Cleanroom Compatibility | ISO 3 |
| Robot Weight | 24 lbs. (11.4 kg) |

