- (714) 578-6016
Mon-Fri, 7am - 6pm PST
Click here to open modal "HDS-9 Protector Stainless Steel Radioisotope Laboratory Fume Hoods"
| Material | Corrosion-resistant 304 stainless steel interior; glacier white, dry powder epoxy-coated steel exterior; black enamel-coated hardboard surface; tempered safety glass vertical-rising sash with frame of epoxy-coated aluminum and PVC |
|---|---|
| Electrical | 115 volts, 50/60 Hz, 10 amps |
| Conformance and Listings |
|
| Type | Benchtop |
| Required Remote Blower | Not included (sold separately) |
| Required Accessories | Remote Blowers, Base Cabinets, Ductwork |
| Optional Accessories | Airflow Monitors, Sash Stops, Rear Finish Panel Kits, Three-Sided Ceiling Enclosure Kits |
| Airflow |
|
| Construction |
|
| Lighting | Two high-efficiency T8 fluorescent lights outside hood interior for easy replacement and corrosion protection |
Click here to open modal "NCD-HDS-12-Valuline Horizontal Laminar Flow Workstations"

Click here to open modal "NCD-HDS-34-Labconco Protector XStream Laboratory Fume Hoods"


Click here to open modal "NCD-HDS-38-Labconco RXPert Double Filtered Balance Enclosure"

| Nominal Width (A) | 2 ft. | 3 ft. | 4 ft. |
|---|---|---|---|
| Weight | 269 lbs. (116 kg) | 327 lbs. (151 kg) | 401 lbs. (186 kg) |
| Dimensions (W x D x H) |
24.0" x 29.0" x 49.5" (609.6 x 736.6 x 1257 mm) |
36.0" x 29.0" x 49.5" (914.4 x 736.6 x 1257 mm) |
48.0" x 29.0" x 49.5" (1219.2 x 736.6 x 1257 mm) |
| Electrical | 115V, 60Hz | 115V, 60Hz | 115V, 60Hz |
| Lighting | Fluorescent | Fluorescent | Fluorescent |
| Filter System | HEPA (bag-in/bag-out) | HEPA (bag-in/bag-out) | HEPA (bag-in/bag-out) |
| Sash Opening (B) | 21.6" (54.9 cm) | 33.6" (85.3 cm) | 45.6" (115.8 cm) |
| Conformance | ANSI Z9.5, CAN/CSA C22.2, Modified ASHRAE 110, SEFA 1, UL 61010 |
ANSI Z9.5, CAN/CSA C22.2, Modified ASHRAE 110, SEFA 1, UL 61010 |
ANSI Z9.5, CAN/CSA C22.2, Modified ASHRAE 110, SEFA 1, UL 61010 |
| Warranty | 2 years from date of shipment or 1 year from date of installation |
2 years from date of shipment or 1 year from date of installation |
2 years from date of shipment or 1 year from date of installation |
| Noise Levels and Exhaust at Varying Face Velocities | ||||||
|---|---|---|---|---|---|---|
| Nominal Width | 100 FPM Face Velocity | 80 FPM Face Velocity | 60 FPM Face Velocity | |||
| Exhaust (CFM) | db(A) | Exhaust (CFM) | db(A) | Exhaust (CFM) | db(A) | |
| 2 ft. | 145 | 53-58 | 145 | 53-58 | 145 | 53-58 |
| 3 ft. | 220 | 58-61 | 220 | 58-61 | 220 | 58-61 |
| 4 ft. | 295 | 62-66 | 295 | 62-66 | 295 | 62-66 |
Click here to open modal "NCD-HDS-41 Labconco Purifier Logic Class II B2 Biological Safety"


| Specifications | |
|---|---|
| Unit Dimensions | 4': 54.3"w x 31.2"d x 72.6"h (1379.22 x 792.48 x 1844.04 mm) 6': 78.3"w x 31.2"d x 100.1-106.1"h (1988.82 x 792.48 x 2542.54-2694.94 mm) |
| Material | Stainless steel inlet grille with Reserve-Air™ Secondary Airflow Slots*; removable, seamless type 304 stainless steel, dished work surface with lift out knobs; powder-coated steel exterior |
| Electrical | 115 volts, 60 Hz, 12 amps, Domestic 230 volts, 50/60 Hz, 8 amps, North America |
| Nominal Width | 4' and 6' models |
| Sash Opening | 8' |
| Exhaust Volume | 665 CFM (4' models) 998 CFM (6' models) |
| Lighting | Fluorescent |
| Air Circulation | O% |
| Noise level | < 63 dBA |
| Heat Load | 990 BTU/hour (4' models) |
| Inflow/Downflow Velocity | 105 feet per minute (fpm) (0.5 m/sec)/ 55 fpm (0.3 m/sec) |
| Includes | 10' (3 m) power cord with plug |
| Compliance | NSF International and ETL Listed; meets Class 5 conditions per ISO 14644-1 and 2 (formerly Class 100) |


Click here to open modal "REF-75 Value Lab Upright Freezer"
| Part Number | 20LFEETSA |
|---|---|
| External Dimensions (w x d x h) | 30.5 x 34 x 73.13 in. (775 x 864 x 1861mm) |
| Weight | 200 lbs. (90.7 kg) |
| Electrical | 120 volts, 60Hz |
| Internal Dimensions | 23.75 x 27.75 x 57.75 in. (603 x 705 x 1467mm) |
| Capacity | 20.9 Cubic Feet /591.82L |
| Exterior Finish | Epoxy Coated Steel |
| Color | White |
| Freezer Temperature | -12 to -20°C |
| Shelves | 4 Fixed Shelves, 6 Fixed Door Shelves |
| Shipping Weight | 230 lbs. (104.3 kg) |
| Defrost Mode | Manual |
| Temperature Control | Digital |
| Refrigerant | R134A |
| Certificates | cULus |
| Warranty | 13 Months parts and labor |
Click here to open modal "REF-100 Hazardous Location Refrigerator by Marvel Scientific"
| Temp. Range | 33° to 45° F/1° to 7° C |
|---|---|
| Volume | 6.1 cubic feet (0.17 mm), 173 liters |
| Exterior Dimensions: H x W x D in inches (mm in parentheses) | 23.875 x 26 x 34 (606 x 660 x 864) |
| Interior Dimensions: H x W x D in inches (mm in parentheses) | 21 x 20 ¾ x 28 (533 x 527 x 711) |
| Shipping Weight/Plug | 120 lbs./55 kg; 130 lbs./59 kg with skid |