Select Product
Voltage

Weighing Capacity

Readability

Balance Type

Pan Size

Model

Draft Shield Type

Manufacturer SKU

Calibration

Terra Part #PriceShips in
1002201 mgAdvance Precision120Entris IIGlassBCA223-1SExternal 5706-71 78370 $1,91110-15 Days2
1002201 mgAdvance Precision120Entris IIGlassBCA223I-1SInternal 5706-55 78354 $2,23310-15 Days3
1003201 mgAdvance Precision120Entris IIGlassBCA323I-1SInternal 5706-56 78355 $2,43810-15 Days4
1004201 mgAdvance Precision120Entris IIGlassBCA423I-1SInternal 5706-57 78356 $2,65210-15 Days5
1006201 mgAdvance Precision120Entris IIGlassBCA623I-1SInternal 5706-58 78357 $3,17910-15 Days6
100102000.1Advance Precision182Entris IINoneBCA10201I-1SInternal 5706-59 78358 $3,82210-15 Days7
100120010Advance Precision182Entris IINoneBCA1202I-1SInternal 5706-60 78359 $2,23310-15 Days8
10012001 mgAdvance Precision120Entris IIGlassBCA1203I-1SInternal 5706-61 78360 $4,24110-15 Days9
100122000.1Advance Precision182Entris IINoneBCA12201I-1SInternal 5706-62 78361 $4,02710-15 Days10
10022000.1Advance Precision182Entris IINoneBCA2201I-1SInternal 5706-63 78362 $1,91110-15 Days11
100220010Advance Precision182Entris IINoneBCA2202I-1SInternal 5706-64 78363 $2,43810-15 Days12
100320010Advance Precision182Entris IINoneBCA3202I-1SInternal 5706-65 78364 $2,65210-15 Days13
100420010Advance Precision182Entris IINoneBCA4202I-1SInternal 5706-66 78365 $2,75910-15 Days14
10052000.1Advance Precision182Entris IINoneBCA5201I-1SInternal 5706-67 78366 $2,12610-15 Days15
100620010Advance Precision182Entris IINoneBCA6202I-1SInternal 5706-68 78367 $3,82210-15 Days16
10082000.1Advance Precision182Entris IINoneBCA8201I-1SInternal 5706-69 78368 $2,54510-15 Days17
10082010Advance Precision182Entris IINoneBCA822I-1SInternal 5706-70 78369 $2,01810-15 Days18
1003201 mgAdvance Precision120Entris IIGlassBCA323-1SExternal 5706-72 78371 $2,12610-15 Days19
1004201 mgAdvance Precision120Entris IIGlassBCA423-1SExternal 5706-73 78372 $2,33010-15 Days20
1006201 mgAdvance Precision120Entris IIGlassBCA623-1SExternal 5706-74 78373 $2,86710-15 Days21
100102000.1Advance Precision182Entris IINoneBCA10201-1SExternal 5706-75 78374 $3,50010-15 Days22
100120010Advance Precision182Entris IINoneBCA1202-1SExternal 5706-76 78375 $1,91110-15 Days23
100122000.1Advance Precision182Entris IINoneBCA12201-1SExternal 5706-77 78376 $3,71510-15 Days24
10022000.1Advance Precision182Entris IINoneBCA2201-1SExternal 5706-78 78377 $1,58910-15 Days25
100220010Advance Precision182Entris IINoneBCA2202-1SExternal 5706-79 78378 $2,12610-15 Days26
100320010Advance Precision182Entris IINoneBCA3202-1SExternal 5706-80 78379 $2,33010-15 Days27
100420010Advance Precision182Entris IINoneBCA4202-1SExternal 5706-81 78380 $2,43810-15 Days28
10052000.1Advance Precision182Entris IINoneBCA5201-1SExternal 5706-82 78381 $1,80410-15 Days29
100620010Advance Precision182Entris IINoneBCA6202-1SExternal 5706-83 78382 $3,50010-15 Days30
10082000.1Advance Precision182Entris IINoneBCA8201-1SExternal 5706-84 78383 $2,23310-15 Days31
10082010Advance Precision182Entris IINoneBCA822-1SExternal 5706-85 78384 $1,69710-15 Days32
Voltage
Weighing Capacity
Readability
Balance Type
Pan Size
Model
Draft Shield Type
Manufacturer SKU
Calibration
Item ordered before. Click on bagde to see the order.

Up to 30-day trial periods, free return shipping and on-site training available for qualified equipment.

Request demo from your product specialist or add note to your order or quote request.

Some ship in:
Usually Ships in:
Free shipping in contiguous USA
Custom-configured product. Contact Lab Equip by phone, chat or email for a project-specific quote.
Custom-configured product. Contact Lab Equip by phone, chat or email for a project-specific quote.
Select a product line for product summary
Product Details
  • Advanced precision models with internal (isoCAL) or external calibration and adjustment
  • Features real-time level support, integrated protection, CalAuditTrail and 13 built-in applications
  • Includes removable manual draft shield (side sliding doors in select models)
  • Enables connection to multiple devices, data transfer, customized printout with up to six identifiers
  • Weighing range: 220g to 12,200 g
  • Readability range: 1 mg to 0.1 g
  • Chemical resistant stainless steel, polybutylene terephthalate and glass parts
  • Advanced BCA Features: graphic touchscreen display, built-in real time leveling support with alerts and interactive user guidance, integrated protection system with three configurable levels ensures validity of data when transferred to external devices, CalAuditTrail provides automated documentation, easily connects to multiple external devices, Pipette Smart Test integrated  application and 13 built-in application programs
  • IsoCAL Internal Calibration and Adjustment: automated temperature and time-controller calibration and adjustment for optimum accuracy and self-notification calibration feature assures compliant operation
  • External Calibration and Adjustment with pre-defined values and calibration weight selector
  • Features: password protection, intuitive interface, plug-and-play feature automatically detects Sartorius accessories and quickly connects to a PC, adapts to ambient conditions and adjustable manual leveling feet
  • Connectivity: USB, RS232
  • Built-in Applications: weighing/dosing, counting, percentage weighing, mixing (net total), components, animal weighing, calculation, density, statistics, peakhold, check weighing, mass unit conversion, underfloor weighing for bigger samples
  • GLP| GMP compliant printout and data output
  • Available accessories: printers (YDO40 and YDP30), calibration weights, density determination kit, ionizing tool
Features & Benefits

Features and Benefits

Simplifies Leveling

Interactive user guidance and Real-Time Level Support provide continuous monitoring of balance level and offer alarm messaging

Continuous Documentation

CalAuditTrail feature provides automatic documentation of calibration, leveling, process, date and time stamp

Pipette SmartTest

Easily validates weight of solution dialed into the pipette

Connect to External Devices

Entris II BCA models with a USP Type C interface enables connection to multiple external devices for easy data transfer

Catalog of CE-Marked Products

Terra offers over 1,700 CE-marked products configured for international voltage requirements
Products similar to this one
Other products you may find relevant
Buy Accessories
Manuals & Resources

On a tight schedule? Choose FasTrak 24/7 Priority Service to help meet your critical schedule for Terra-manufactured products, either before or after your order is placed.*

  • FasTrak 24/7 provides a 24/7 commitment to meet the shipping date YOU specify, regardless of quoted lead times.
  • FasTrak 24/7 assigns a dedicated production team plus a dedicated senior expeditor working three shifts to meet your delivery specification.
  • FasTrak 24/7 guarantees* to meet the agreed-to specified ship date.

Call for pricing. FasTrak service fees cover costs of additional services only, without additional profit.

 * Terra's FasTrak services limited guarantee: to ship on the ESD or date specified OR to refund up to 100% of FasTrak charges. This guarantee covers no direct, special, consequential or other damages and is strictly limited to up to 100% of the amount paid for FasTrak service. When a specified ship date is missed due to factors outside Terra's control (vendor performance, deliveries by shipping companies, etc.) and random factors such as accidents, the credit of up to 100% of the FasTrak 24/7 may not apply. FasTrak service requested after order placement will be quoted and accepted based on available time remaining before required ship date.

Hide
You need at least 2 products to compare Compare Clear All
Compare Products