- (714) 578-6016
Mon-Fri, 7am - 6pm PST


| Model | #MMHS110V | #MMHS2 | #MMHS4 |
|---|---|---|---|
| Capacity | Single-Plate Capacity | 2-Plate Capacity | 4-Plate Capacity |
| Simultaneous reactions | up to 96 microarrays | up to 192 microarrays | up to 384 microarrays |
| Mixing speed | 300 to 1,500 rpm | 300 to 1,200 rpm | |
| Temperature range | ambient to 100°C heating | ambient to 60°C heating | |
| Timer range | 1 minute to 100 hours | ||
| Mixing amplitude of micro-well samples | 3 mm | ||
| Temperature control accuracy | ±0.5°C | ||
| Display accuracy | ±0.5°C | ||
| Temperature uniformity | ±0.5°C | ||
| Heating time | 20°C to 100°C: 10 minutes | 25°C to 37°C: 10 minutes | |
| Cooling time | 100° to 20°C: 10 minutes | 37°C to 25°C: 5 minutes | |
| Dimensions (W x D x H) | 10 x 13 x 7 in. (270 x 330 x 170 mm) | 10 x 11 x 5 in. (260 x 270 x 130 mm) | 15 x 15 x 6 in. (381 x 381 x 140 mm) |
| Net weight | 18.7 lbs. (8.5 kg) | 13.4 lbs. (6.1 kg) | 19.4 lbs. (8.8 kg) |
| Compatible well configurations | AHC4x8L and AHC4x24 well configurations | ||
| Power requirements | 110 – 240V AC at 50/60Hz and 150W | 110-240V AC at 50/60Hz and 40W | 110-240V AC at 50/60Hz and 50W |
| Includes |
| ||

On a tight schedule? Choose FasTrak 24/7 Priority Service to help meet your critical schedule for Terra-manufactured products, either before or after your order is placed.*
Call for pricing. FasTrak service fees cover costs of additional services only, without additional profit.
* Terra's FasTrak services limited guarantee: to ship on the ESD or date specified OR to refund up to 100% of FasTrak charges. This guarantee covers no direct, special, consequential or other damages and is strictly limited to up to 100% of the amount paid for FasTrak service. When a specified ship date is missed due to factors outside Terra's control (vendor performance, deliveries by shipping companies, etc.) and random factors such as accidents, the credit of up to 100% of the FasTrak 24/7 may not apply. FasTrak service requested after order placement will be quoted and accepted based on available time remaining before required ship date.
| Model | #MMHS110V | #MMHS2 | #MMHS4 |
|---|---|---|---|
| Capacity | Single-Plate Capacity | 2-Plate Capacity | 4-Plate Capacity |
| Simultaneous reactions | up to 96 microarrays | up to 192 microarrays | up to 384 microarrays |
| Mixing speed | 300 to 1,500 rpm | 300 to 1,200 rpm | |
| Temperature range | ambient to 100°C heating | ambient to 60°C heating | |
| Timer range | 1 minute to 100 hours | ||
| Mixing amplitude of micro-well samples | 3 mm | ||
| Temperature control accuracy | ±0.5°C | ||
| Display accuracy | ±0.5°C | ||
| Temperature uniformity | ±0.5°C | ||
| Heating time | 20°C to 100°C: 10 minutes | 25°C to 37°C: 10 minutes | |
| Cooling time | 100° to 20°C: 10 minutes | 37°C to 25°C: 5 minutes | |
| Dimensions (W x D x H) | 10 x 13 x 7 in. (270 x 330 x 170 mm) | 10 x 11 x 5 in. (260 x 270 x 130 mm) | 15 x 15 x 6 in. (381 x 381 x 140 mm) |
| Net weight | 18.7 lbs. (8.5 kg) | 13.4 lbs. (6.1 kg) | 19.4 lbs. (8.8 kg) |
| Compatible well configurations | AHC4x8L and AHC4x24 well configurations | ||
| Power requirements | 110 – 240V AC at 50/60Hz and 150W | 110-240V AC at 50/60Hz and 40W | 110-240V AC at 50/60Hz and 50W |
| Includes |
| ||






