FlexCycler2 Block Modules Specifications | ||||||
---|---|---|---|---|---|---|
Model | Block 98 | Block 96G (gradient) | Block Twin 48 | Block Twin 48G (left block gradient) | Block Twin 30 | Block Twin Combi |
Block Capacity | 96 x tubes (0.2 ml), 6 x 8 strips (0.2 ml), or 96-well microplates (0.2 ml) | 96 x tubes (0.2 ml), 6 x 8 strips (0.2 ml), or 96-well microplates (0.2 ml) | 2 x 48 tubes (0.2 ml), 2 x 6 x 8 strips (0.2 ml), or 2 x 48-well microplates (0.2 ml) | 2 x 48 tubes (0.2 ml), 2 x 6 x 8 strips (0.2 ml), or 2 x 48-well microplates (0.2 ml) | 2 x 30 tubes (0.5. ml) | 1 x 48 tubes (0.2 ml), 1 x 6 x 8 strips (0.2 ml), or 1 x 48-well microplates (0.2 ml), and 1 x 18 x tubes (0.5 ml) |
Independently Controllable (two different protocols can run simultaneously) | no | no | yes | yes | yes | yes |
Max. Heating Rate(measured inside the block) | 4.0° C per second | 4.0° C per second | 4.5° C per second | 4.5° C per second | 4.0° C per second | 3.0° C per second |
Max. Cooling Rate (measured inside the block) | 4.0° C per second | 4.0° C per second | 4.5° C per second | 4.5° C per second | 4.0° C per second | 3.0° C per second |
Gradient Span | - | 0.1°C to 30.0°C | - | 0.1°C to 20.0°C | - | - |
Temperature Uniformity | 70°C: ±0.4°C after 15 seconds | 70°C: ±0.4°C after 15 seconds | 70°C: ±0.4°C after 15 seconds | 70°C: ±0.4°C after 15 seconds | 70°C: ±0.4°C after 15 seconds | 70°C: ±0.4°C after 15 seconds |
Temperature Range | 3°C to 99°C | 3°C to 99°C | 3°C to 99°C | 3°C to 99°C | 3°C to 99°C | 3°C to 99°C |
Gradient Temperature Range | - | 20°C to 99°C | - | 20°C to 99°C | - | - |
Model | Block 98 | Block 96G (gradient) | Block Twin 48 | Block Twin 48G (left block gradient) | Block Twin 30 | Block Twin Combi |
---|---|---|---|---|---|---|
Control Accuracy | ±0.1°C | |||||
Temperature Control Mode | Block Control, (Simulated) Tube Control | |||||
Block Exchange | Quick-X-Change system (takes less than 10 seconds) | |||||
Block Material | Aluminum with silver-colored anodized surface coating | |||||
Warranty | 2 years |
Software and Data Collection | |
---|---|
Display | VGA screen, 320 x 240 pixel |
Software | Quick start of the 5 latest programs, program preview, toggle between easy spreadsheet and graphical programming mode, graphical display of gradients, multiblock start- and stop-function, variable heating and cooling rates, extended self-test, service info file for remote diagnosis, versatile USB-functions like storage of programs, run-log files or SINF files |
Program Modes | Spreadsheet or graphical |
Program Memory | 350 programs in 30 user directories with optional PIN-code protection |
Data Interfaces | USB A, USB B |
Lid | |
Heated Lid Temperature | 30°C to 99°C |
Smart Lid Technology | Yes |
Electrical | |
Power Supply | 115 V, 50-60 Hz |
Power Consumption (max.) | 600 W |
CE-marked | Yes |
Auto restart function | Yes |
Operating Conditions | |
Temperature Range | Fluorescent |
Humidity | 70% humidity |
Altitude | Max. 2000 m (6561 ft.) above sea level |
Weights and Dimensions | |
Product Weight | 33.1 lbs. (15 kg) |
Product Dimensions W x D x H in. (mm) | 10.4 x 15.75 x 11.4 in. (264 x 400 x 289 mm) with lid opened: 10.4 x 15.75 x 18.9 in. (264 x 400 x 479 mm) |
Shipping Weight | 43 lbs. (19.5 kg) |
Shipping Dimensions W x D x H in. (mm) | including block 17 x 21 x 15 in. (430 x 530 x 380 mm) |
Additional Information | |
Noise Emission | very low |
Warranty | 2 years |
License | Licensed and autherized thermocycler; research use only |
Subject to changes in design and scope of delivery as well as further technical development. |