| Model Number | 3911 | 3920 | 3940 |
|---|---|---|---|
| Exterior Dimensions | 38"W x 32"D x 51.5"H (965 x 813 x 1308 mm) | 38"W x 32"D x 88.5"H (965 x 813 x 2248 mm) | 38"W x 32"D x 88.5"H (965 x 813 x 2248 mm) |
| Interior Dimensions | 31"W x 27"D x 24"H (787 x 686 x 609 mm) | 31"W x 27"D x 60"H (787 x 686 x 1524 mm) | 31"W x 27"D x 60"H (787 x 686 x 1524 mm) |
| Volume | 11 cu. ft. (312 liters) | 29 cu. ft. (823 liters) | 29 cu. ft. (823 liters) |
| Temperature Control | ±0.1°C @ +37°C (98.6°F) | ±0.2°C @ +25°C (77°F) | ±0.1°C @ +37°C (98.6°F) |
| Standard # of Shelves | 3 | 6 | 6 |
| Maximum # of Shelves | 11 | 19 | 19 |
| Humidity Control | ±5% RH | None | ±5% RH |
| Humidity Range | Above ambient to 95% | None | Above ambient to 95% |
| Electrical | 208-220V | 120V | 208-220V |
| Plug Type | 10' NEMA 14-20 | 8' NEMA 5-20 | 10' NEMA 14-20 |
| Fill Port | 1/8" FPT | None | 1/8" FPT |
| Drain Port | 3/8" (19 mm) FPT | None | 3/8" (19 mm) FPT |
| Temperature Range | 0°C to +60°C (32°F to +140°F) | ||
| Temperature Uniformity | ±0.3°C at 25°C to 37°C with six shelves installed* | ||
| Shelf Surface Area | 5.4 sq. ft. (0.5 m2) | ||
| Shelf Loading Capacity | 35 lbs. (16 kg) slide in and out 50 lbs. (23 kg) stationary | ||
| Interior Material | 304 2B Stainless Steel | ||
| Exterior Material | Cold-rolled steel | ||
| Insulation | 2" (51 mm) foamed urethane | ||
| Finish | Powder coated | ||
| Refrigeration Compressor | 1/4 Horsepower, air cooled | ||
| Refrigerants | Non-CFC R-134a | ||
| * Better than ±0.5°C uniformity at all other temperature parameters. | |||
