| Model | P12Z | P23Z |
|---|---|---|
| Ultimate partial pressure, without gas ballast | 1.5x10-4 mbar | 1.5x10-4 mbar |
| Pumping speed, 50/60 Hz | 183/220 L/min | 350/420 L/min |
| Ultimate pressure, w/o gas ballast, total | 2x10-3 mbar | 2x10-3 mbar |
| Ultimate pressure, with gas ballast, total | 3x10-3 mbar | 3x10-3 mbar |
| Water vapor tolerance | 35 mbar | 35 mbar |
| Motor power | 550 W | 750 W |
| Oil charging | 1000 ml | 1100 ml |
