| Stirring quantity max. (H2O) | 200 L |
|---|---|
| Motor rating input | 490 W |
| Motor rating output | 370 W |
| Motor principle | Three-phase current |
| Speed display | LED |
| Speed range | 69 - 1560 rpm |
| Viscosity max. | 100000 mPas |
| Output max. at stirring shaft | 300 W |
| Torque max. at stirring shaft | 3000 Ncm |
| Torque max. at stirring shaft at 60 1/min (overload) | 4642 Ncm |
| Torque max. at stirring shaft at 100 1/min | 3000 Ncm |
| Torque max. at stirring shaft at 1.000 1/min | 285 Ncm |
| Torque I max. | 3000 Ncm |
| Torque II max. | 620 Ncm |
| Speed range I (60 Hz) | 69 - 330 rpm |
| Speed range II (60 Hz) | 330 - 1560 rpm |
| Speed control | Step-less |
| Setting accuracy speed | ±1 rpm |
| Deviation of speed measurement | ±10 rpm |
| Torque display | No |
| Nominal torque | 30 Nm |
| Dimensions (W x H x D) | 5.7 x 18.3 x 14.1 in (145 x 465 x 358 mm) |
| Weight | 35.3 lbs. (16 kg) |
| Voltage | 3 x 400 / 3 x 230 V |
| Frequency | 60 Hz |
| Power input | 490 W |
