
| Model | ED 23 | ED 400 | ED 720 |
|---|---|---|---|
| Electrical | 120V 60Hz | 208V 60Hz | 208V 60Hz |
| Net weight of the unit (empty) | 60 lbs. (27.2 kg) | 276 lbs. (125.2 kg) | 384 lbs. (174.2 kg) |
| Overall Dimensions | 17.17 x 20.5 x 19.5 in. (435 x 521 x 495 mm) | 48.7 x 30.14 x 40.4 in. (1237 x 766 x 1026 mm) | 48.7 x 34.1 x 60.3 in. (1237 x 866 x 1532 mm) |
| Internal Dimensions | 8.75 x 11.82 x 13 in. (222 x 300 x 330 mm) | 39.4 x 20.5 x 31.5 in. (1000 x 520 x 800 mm) | 39.4 x 24.4 x 47.3 in. (1000 x 621 x 1201 mm) |
| Interior volume [cu. ft.] | 0.7 cu. ft. (19.82 L) | 14.1. (400 L) | 25.4. (719.3 L) |
| Temperature range 5 °C above ambient temperature to [°C] | 300 | 300 | 300 |
| Temperature variation at 150 °C [± K] | 2.8 | 3 | 3.6 |
| Temperature fluctuation at 150 °C [± K] | 0.5 | 0.5 | 0.5 |
| Heating-up time to 150 °C [min] | 28 | 71 | 84 |
| Recovery time after 30 seconds door open at 150 °C [min] | 28 | 31 | 34 |
| Air change (approx.) at 150 °C [x/h] | 13 | 10 | 9 |
| Permitted load | 55 lbs. (25 kg) | 198 lbs. (89.8 kg) | 265 lbs. (120 kg) |
| Load per rack | 26 lbs. (11.8 kg) | 77 lbs. (34.9 kg) | 99 lbs. (44.9 kg) |
| Energy consumption at 150 °C [Wh/h] | 148 | 672 | 750 |
| Unit doors | 1 | 2 | 2 |
| Number of shelves (std./max.) | 2/4 | 2/10 | 2/16 |
