| Free Air Displacement | cfm(l/min.)@60Hz 2.3 (65) m3/h(l/min.)@50Hz 3.4 (57) |
|---|---|
| Utl. Pressure, torr(mbar) | 9 (12) |
| Maximum Vacuum, in.Hg | 29.6 |
| Mechanism | Piston |
| Type of Duty | Standard |
| Motor Horsepower, watts | 1/3 (250) |
| Tubing Needed, I.D. in.(mm) | 1/4 ((7) |
| Intake/Exhaust thread NPT | 1/4 |
| Weight, lbs.(kg) | 16.5 (7.5) |
| Overall Dimensions in.(cm) LxWxH | 11.7(29.7) x 7.2(18.3) x 9.5(24.1) |
