| General Protocol | Advanced Protocol | |||
|---|---|---|---|---|
| Part Number | 51029321 | 51029333 | 51029323 51029324 | 51029335 51029336 |
| Chamber Volume | 14.3 cu ft. (405L) | 26.4 cu ft. (747L) | 13.5 cu ft. (381L) | 24.8.cu ft. (381L) |
| Model | IGS400 | IGS750 | IMH400-S IMH400-S SS | IMH750-S IMH750-S SS |
| Convection | Gravity Convection | Gravity Convection | Mechanical Convection | Mechanical Convection |
| External Dimensions | 30.6"W x 30.3"D x 60.8"H (778 x 770 x 1545 mm) | 49.7"W x 30.3"D x 60.8"H (1261 x 770 x 1545 mm) | 30.6"W x 30.3"D x 60.8"H (778 x 770 x 1545 mm) | 49.7"W x 30.3"D x 60.8"H (1261 x 770 x 1545 mm) |
| Internal Dimensions | 21.4"W x 22.4"D x 51.5"H (544 x 569 x 1307 mm) | 39.5"W x 22.4"D x 51.5"H (1004 x 569 x 1307 mm) | 21.4"W x 20.6"D x 52.6"H (544 x 524 x 1335 mm) | 39.5"W x 20.6"D x 52.6"H (1004 x 524 x 1335 mm) |
| Footprint | 6 sq. ft. (0.56m2) | 9.8 sq. ft.(0.91m2) | 6 sq. ft. (0.56m2) | 9.8 sq. ft.(0.91m2) |
| Rated power | 1080 Watts | 1500 Watts | 1380 Watts | 1560 Watts |
| Max Current | 9.0 amps | 12.5 amps | 11.5 amps | 13 amps |
| Energy Consumption at 37°C | 55 Watts | 80 Watts | 94 Watts | 161 Watts |
| Temperature Range | Ambient +5 to 75 °C | Ambient +5 to 75 °C | Ambient +5 to 105 °C | Ambient +5 to 105 °C |
| Spatial Temperature Deviation | ± 0.4°C at 37°C (uniformity) | ± 0.4°C at 37°C (uniformity) | ± 0.2°C at 37°C (uniformity) | ± 0.2°C at 37°C (uniformity) |
| Number of Shelves | 2 included (39 max) | |||
| Max Shelf Load | 66 lbs. (30kg) | |||
| Electrical (plug standard) | 120V, 50/60hz (NEMA 5-15) | |||
| Warranty | Two-Year Manufacturer Warranty | |||
